| Membership category Гишүүний ангилал | Executive | Corporate Plus S | Corporate200+ ажилтан / 6.0B₮+ | Company50–200 / 1.5–6B₮ | SME/NGO~50 / ~1.5B₮ |
|---|---|---|---|---|---|
| Membership feeГишүүний төлбөрYearly · Жилийн (MNT) | ₮24,000,000 | ₮12,000,000 | ₮5,400,000 | ₮3,600,000 | ₮1,080,000 |
| Membership feeГишүүний төлбөрMonthly · Сарын (MNT) | ₮2,000,000 | ₮1,000,000 | ₮450,000 | ₮300,000 | ₮90,000 |
| Enrollment feeЭлсэлтийн хураамжOne-time · Нэг удаа (MNT) | ₮200,000 | ||||
| Information · Мэдээлэл | |||||
| Newswires, MJEPA updatesХолбооны шинэ мэдээ мэдээлэл | ● | ● | ● | ● | ● |
| Publicity & Marketing · Сурталчилгаа, маркетинг | |||||
| Logo on MJEPA homepageХолбооны веб сайт-д лого байршуулах | ● | ● | ● | ● | ● |
| Logo on MJEPA marketing materialsХолбооны сурталчилгааны материалд лого байршуулах | ● | ● | ● | ● | ● |
| Website link on MJEPA webpageХолбооны вебсайтад өөрийн вебсайт линк байршуулах | ● | ● | ● | ● | ● |
| Online Membership Directory listingЦахим харилцагчийн жагсаалтад байрших | ● | ● | ● | ● | ● |
| Business description on website (words)Холбооны вебсайт дээрх бизнесийн танилцуулга /үг/ | 250 | 250 | 150 | 150 | 100 |
| Distribution of the company's marketing materials through MJEPA's channelsХолбооны сувгуудаар дамжуулан танилцуулах материал тараах | QuarterlyУлирал бүр | QuarterlyУлирал бүр | QuarterlyУлирал бүр | Bi-annuallyХагас жил тутам | YearlyЖил бүр |
| Events · Арга хэмжээ | |||||
| Business and Fact-finding Tours (Paid events)Бизнес болон судалгааны аялал /төлбөртэй/ | ● | ● | ● | ● | ● |
| Free or discount access to eligible eventsАрга хэмжээнд үнэ төлбөргүй/хөнгөлөлттэй оролцох | 5 | 3 | 3 | 2 | 1 |
| Priority seating for senior company representatives at key eventsУдирдлагуудад гол арга хэмжээний тусгай суудал | ● | — | — | — | — |
| Prominent positioning of Company Logo at MJEPA eventsХолбооны арга хэмжээнд компаний логог тусгай байршуулах | ● | — | — | — | — |
| Working group / Committee involvementАжлын хэсэг/холбоонд оролцох | ● | — | — | — | — |
| Fee-based Services (Annex 2) · Төлбөртэй үйлчилгээ (Хавсралт 2) | |||||
| Advisory and Consultancy serviceЗөвлөх үйлчилгээ | ● | ● | — | — | — |
| Other services such as support on Business Matching with Japanese companyЯпоны компанитай бизнес холбоо үүсгэхэд дэмжлэг үзүүлэх зэрэг бусад үйлчилгээнүүд | FreeҮнэгүй | FreeҮнэгүй | Free (up to 2 hours/month)Сард 2 цаг үнэгүй | Free (up to 1 hour/month)Сард 1 цаг үнэгүй | PaidТөлбөртэй |
Category is determined by sales or headcount, whichever is larger. Гишүүний ангилал нь борлуулалт эсвэл ажилчдын тооны аль илүү нь байгаагаар тогтоогддог.
The Executive membership category is by invitation only and cannot be selected through the application form. Please refer to the Contact section for more information. Executive ангилал нь урилгат тул өргөдлийн маягтаар сонгох боломжгүй. Дэлгэрэнгүй мэдээллийг холбоо барих хэсгээс үзнэ үү.
Monthly or Weekly engagement. To be provided, subject to the initial hearing and discussion:Анхан шатны уулзалт, хэлэлцүүлгийн дараа үйлчилгээ үзүүлнэ:
Fee: MNT 150,000 (excl. VAT) per working hour plus Success fee (to be agreed) of the achieved amountТөлбөр: Ажилласан цаг тутамд 150,000₮(НӨАТ багтаагүй)+Үр дүн гарсан тохиолдолд үр дүнгийн төлбөр (тохиролцоно)
To be discussedТохиролцоно
Гишүүний өргөдлийн маягтыг бөглөж Алба руу ирүүлнэ үү. Удирдах зөвлөлийн зөвшөөрлийн дараа албан ёсны гишүүн болж бүртгэгдэнэ.
Download the application form.
Prepare and submit documents.
Board review and approval.
Pay the membership fee (and enrollment fee).












In August 2025, we acquired Junior Nature Investment NBFI (JNI) to transform a traditionally operated NBFI into a modern, technology-driven digital financial services platform focused on innovative fintech solutions.
Leveraging the ecosystem of our group companies, integrated logistics network, and business operations, we have initiated the development of a Supply Chain Finance (SCF) platform under the Meru Finance brand to provide seamless digital financing solutions across the supply chain ecosystem.